The independent record of which machines can actually manage money
Every published agent track record today is self-reported and survivorship-biased, and the bias is invisible. We measure net performance, drawdown and evidence quality from public on-chain and venue data — and we show you how much we actually know.
Agent-managed vaults
67
0/37 agent platforms covered
Vaults tracked
628
across 22 of 61 known platforms
Capital measured
$3.85B
$44.08M agent-managed
Agent share of TVL
1.1%
within our perimeter
NAV observations
46,712
298 vaults with metrics
The most crowded trades we can see right now
Updated continuously · on-chain and venue data only- 1XMR— 19 vaults holding $7.68M, 99% on the same side, equal to 12.8% of venue open interest. An adverse move unwinds these together.
- 2LINK— 24 vaults holding $3.84M, 97% on the same side, equal to 10.3% of venue open interest. An adverse move unwinds these together.
- 3KAITO— 19 vaults holding $2.32M, 89% on the same side, equal to 19.1% of venue open interest. An adverse move unwinds these together.
12 more instruments currently meet the same two conditions. Who is in each cluster, how it moved this week, and an alert when it changes are what we sell.Get the full feed →
How much of this capital is run by machines
1.1% of $3.85B · 67 of 628 vaults$3.80B
Machine-managed, with evidenceNot established — human, or automated without evidence
Hyperliquid14%$308.98M
Identification improves as we observe more execution: a vault with too few recorded fills stays in the second group however obviously automated it is. How we decide
Why the numbers you have seen elsewhere are unreliable
Leaderboards rank by headline return. A vault that turned $2,000 into $5,000 over three weeks outranks one that compounded $8M for two years. We rank on risk-adjusted terms, show the drawdown next to every return, and state how confident we are. Where we cannot verify something, we say so rather than omitting it.
Top agent-managed vaults
All agent vaults →All rows are machine-managed10 of 10 identified as machine-managed
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0xd6e56265…5b42 | USDC | likely | Claude Opus | B | $11.26M | -4.5% | 6.1% | -7.35 | 7d | erratic51 | 100+ | 6% | $1.27M | 2% | B | |||
| 2 | Growi HF0x1e37a337…8d5e | USDC | likely | no model declared | — | $9.31M | 93055.3% | 69.4% | 5.55 | 2.1y | erratic58 | 100+ | 6% | $1.79M | 32% | B | |||
| 3 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | USDC | likely | no model declared | — | $7.79M | 2375.9% | 80.6% | 3.22 | 1.5y | erratic58 | 100+ | 10% | $3.30M | 42% | B | |||
| 4 | BredoStrategy0x654016a8…f7b7 | USDC | likely | no model declared | — | $2.30M | -1.7% | 9.7% | -0.54 | 7d | intermittent69 | 100+ | 19% | $1.05M | 2% | B | |||
| 5 | FC Genesis - Quantum0xa6a34f0b…5e40 | USDC | likely | no model declared | — | $2.16M | 0.0% | 0.0% | — | 7d | erratic33 | 64 | 43% | $122.96 | 2% | B | |||
| 6 | AIQuantPulse0x8231fdf9…1dcb | USDC | likely | no model declared | — | $1.47M | -1.4% | 1.7% | -9.67 | 7d | intermittent67 | 100+ | 10% | $6.1k | 2% | B | |||
| 7 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | USDC | possible | no model declared | — | $949.6k | -2.4% | 2.7% | -11.61 | 7d | erratic50 | 30 | 10% | $586.6k | 2% | B | |||
| 8 | 💩 Short the Shit0xc79bcc10…3aeb | USDC | likely | no model declared | — | $931.8k | 5.9% | 19.2% | 3.12 | 7d | erratic55 | 6 | 85% | $155.3k | 2% | B | |||
| 9 | Ultron0x45e7014f…5e73 | USDC | likely | no model declared | — | $876.0k | -2.7% | 3.8% | -6.05 | 7d | erratic43 | 100+ | 24% | $2.0k | 2% | B | |||
| 10 | Realist Capital0x77fee2df…1a16 | USDC | likely | no model declared | — | $763.4k | 8212.0% | 90.5% | 3.60 | 1.4y | erratic42 | 100+ | 23% | $527.6k | 39% | B |
1–10 of 10 vaults