Agent-managed vaults
Data current · 3 sourcesEvery vault we can identify as run by autonomous or algorithmic software rather than by a human deciding case by case. There is no registry of these and self-declaration is unreliable in both directions, so we infer it and attach the evidence to every claim — hover the autonomy badge to see why we believe it, and how sure we are.
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0xd6e56265…5b42 | USDC | likely | Claude Opus | B | $11.32M | -3.4% | 5.8% | -5.65 | 7d | erratic51 | 100+ | 6% | $1.27M | 2% | B | |||
| 2 | Growi HF0x1e37a337…8d5e | USDC | likely | no model declared | — | $9.25M | 0.4% | 1.0% | 2.55 | 7d | erratic55 | 100+ | 6% | $1.79M | 2% | B | |||
| 3 | [ Systemic Strategies ] L/S Grids0x07fd993f…689d | USDC | likely | no model declared | — | $7.76M | 2359.9% | 80.6% | 3.27 | 1.5y | erratic58 | 100+ | 10% | $3.31M | 42% | B | |||
| 4 | HLP Strategy B0x31ca8395…974b | USDC | likely | no model declared | — | $3.04M | 10414.6% | 98.4% | 3.02 | 3.3y | — | 1 | 100% | $151.2k | 50% | B | |||
| 5 | HLP Strategy A0x010461c1…703a | USDC | likely | no model declared | — | $3.01M | 11388.0% | 98.4% | 3.11 | 3.3y | — | 1 | 100% | $121.9k | 51% | B | |||
| 6 | BredoStrategy0x654016a8…f7b7 | USDC | likely | no model declared | — | $2.24M | -5.4% | 9.7% | -2.70 | 7d | intermittent69 | 100+ | 19% | $1.05M | 2% | B | |||
| 7 | FC Genesis - Quantum0xa6a34f0b…5e40 | USDC | likely | no model declared | — | $2.16M | 0.0% | 0.0% | — | 7d | erratic33 | 64 | 43% | $122.96 | 2% | B | |||
| 8 | AIQuantPulse0x8231fdf9…1dcb | USDC | likely | no model declared | — | $1.47M | -1.3% | 1.8% | -9.20 | 7d | intermittent67 | 100+ | 10% | $6.1k | 2% | B | |||
| 9 | 💩 Short the Shit0xc79bcc10…3aeb | USDC | likely | no model declared | — | $1.04M | 19.9% | 19.2% | 7.27 | 7d | erratic55 | 6 | 85% | $155.3k | 2% | B | |||
| 10 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | USDC | possible | no model declared | — | $949.8k | -1.9% | 2.0% | -10.13 | 7d | erratic50 | 30 | 10% | $586.6k | 2% | B | |||
| 11 | Ultron0x45e7014f…5e73 | USDC | likely | no model declared | — | $868.8k | -3.7% | 4.3% | -6.78 | 7d | erratic43 | 100+ | 24% | $2.0k | 2% | B | |||
| 12 | Realist Capital0x77fee2df…1a16 | USDC | likely | no model declared | — | $767.9k | 8311.9% | 90.5% | 3.61 | 1.4y | erratic42 | 100+ | 23% | $529.7k | 39% | B | |||
| 13 | Satori Quantum HF Vault0xbbf7d7a9…2422 | USDC | likely | no model declared | — | $574.3k | 465.6% | 58.9% | 2.69 | 1.4y | erratic44 | 100+ | 11% | $91.0k | 39% | B | |||
| 14 | AceVault Hyper010x9e02aca9…73df | USDC | likely | no model declared | — | $501.0k | 2.7% | 3.1% | 6.27 | 7d | erratic43 | 100+ | 11% | $180.3k | 2% | B | |||
| 15 | pmalt0x4dec0a85…27f6 | USDC | likely | no model declared | — | $465.8k | 77129.6% | 99.8% | 98.53 | 1.8y | erratic48 | 100+ | 11% | $10.2k | 49% | B | |||
| 16 | ASTEROID0x9a28b014…7f39 | USDC | likely | no model declared | — | $416.7k | -7.8% | 8.8% | -4.20 | 7d | erratic43 | 88 | 6% | $65.4k | 2% | B | |||
| 17 | prof's ai vault0x36c88d0f…9f22 | USDC | likely | no model declared | — | $383.2k | 0.2% | 1.5% | 1.02 | 7d | erratic45 | 11 | 100% | $0.00 | 2% | B | |||
| 18 | Brob0x7491180d…d90f | USDC | likely | no model declared | — | $345.9k | -3.9% | 5.6% | -2.87 | 7d | erratic33 | 97 | 24% | $415.1k | 2% | B | |||
| 19 | BULBUL2DAO0x65aee08c…f4fe | USDC | likely | no model declared | — | $271.9k | 186.8% | 78.5% | 1.27 | 1.7y | erratic50 | 100+ | 9% | $7.8k | 44% | B | |||
| 20 | Archangel Quant Fund I0x8c7bd04c…5ab0 | USDC | likely | no model declared | — | $236.2k | 16.7% | 4.6% | 16.11 | 7d | erratic51 | 100+ | 48% | $17.2k | 2% | B | |||
| 21 | LowRiskCryptoGainer0xd57c9295…18ea | USDC | likely | no model declared | — | $186.1k | 3.4% | 0.8% | 44.04 | 7d | erratic48 | 100+ | 6% | $51.1k | 2% | B | |||
| 22 | PF10xa1b6d8ef…4f04 | USDC | likely | no model declared | — | $181.8k | 472.4% | 21.3% | 10.28 | 1.2y | erratic51 | 3 | 7% | $0.00 | 32% | B | |||
| 23 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | USDC | likely | no model declared | — | $174.2k | 0.7% | 3.0% | 0.95 | 7d | erratic49 | 50 | 12% | $28.3k | 2% | B | |||
| 24 | Crypto_Lab280xb11fe7f2…f099 | USDC | likely | no model declared | — | $171.8k | 7.8% | 5.8% | 6.50 | 7d | erratic56 | 44 | 5% | $19.8k | 2% | B | |||
| 25 | Winwin0xa7f152a5…7c8e | USDC | likely | no model declared | — | $167.0k | 1050.6% | 78.3% | 2.55 | 2.0y | erratic44 | 69 | 100% | $645.66 | 35% | B |
Why the Model column is almost entirely empty
Because nobody says. Of the 632 vaults we track, not one names a model — not in its title, not in its operator’s name, nowhere we can read. The model is not on chain, no venue API carries it, and it cannot be inferred from execution timing the way autonomy can. A competition leaderboard can label every row because the competition assigned the model; we are looking at strangers’ vaults.
So there is exactly one way this ever gets filled in: the operator declares it and signs the declaration. That is what pre-registration is for, and this empty column is the honest measure of how far that has got. A badge here is solid only when it was signed; anything read off a name is faded and marked claimed, because a name is a claim by whoever typed it.
v1 identification uses platform membership and name signals. Behavioural inference — rebalance clock regularity, activity uniformity across the 24-hour cycle, reaction latency to market events — lands once execution-level data is ingested, and will raise confidence well above what a name can support.