All vaults
Data current · 4 sourcesThe full perimeter, agent-managed or not. Non-agent vaults are here because correlation and coverage cannot be measured without them — they are context, not the product.
21 of 400 identified as machine-managedDownload CSV — part of Analyst
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concrete · CTDELTAWEETH2393da89-4…3a20 | CTDELTAWEETH | unknown | no model declared | — | $580.60M | — | — | — | — | — | — | — | — | 0% | C | |||
| 2 | Gauntlet USDC Prime0xeE8F4eC5…4b61 | USDC | unknown | no model declared | — | $427.86M | — | — | — | — | — | — | — | — | 0% | B | |||
| 3 | ether.fi Liquid · LIQUIDETHb86d4934-2…2491 | LIQUIDETH | unknown | no model declared | — | $237.67M | — | — | — | — | — | — | — | — | 0% | C | |||
| 4 | Hyperliquidity Provider (HLP)0xdfc24b07…f303 | USDC | unknown | no model declared | — | $188.58M | 228948.8% | 70.6% | 4.47 | 3.3y | — | 100+ | 0% | $9.20M | 48% | B | |||
| 5 | Steakhouse USDC0xbeeF010f…8183 | USDC | unknown | no model declared | — | $162.73M | — | — | — | — | — | — | — | — | 0% | B | |||
| 6 | Adpend USDC0x55555815…5555 | USDC | — | unknown | no model declared | — | $140.21M | — | — | — | — | — | — | — | — | 0% | B | ||
| 7 | Steakhouse USDT0xbEef047a…cfBa | USDT | unknown | no model declared | — | $91.47M | — | — | — | — | — | — | — | — | 0% | B | |||
| 8 | Grove x Steakhouse USDC High Yield0xBeEf2d50…461A | USDC | — | unknown | no model declared | — | $88.07M | — | — | — | — | — | — | — | — | 0% | B | ||
| 9 | Concrete · ctwstETH+e3b2b35d-0…d00c | ctwstETH+ | unknown | no model declared | — | $85.76M | — | — | — | — | — | — | — | — | 0% | C | |||
| 10 | Steakhouse USDC0xBEEF0173…64CB | USDC | unknown | no model declared | — | $75.12M | — | — | — | — | — | — | — | — | 0% | B | |||
| 11 | 1337 USDC0x94643e86…96c1 | USDC | — | unknown | no model declared | — | $74.79M | — | — | — | — | — | — | — | — | 0% | B | ||
| 12 | EVK Vault evUSD-20xd8ec5b49…305d | vUSD | 0x87ef…6c050x87ef01f2…6c05 | unknown | no model declared | — | $68.48M | — | — | — | — | — | — | — | — | 0% | D | ||
| 13 | EVK Vault ePYUSD-60xba98fc35…83b5 | PYUSD | unknown | no model declared | — | $67.33M | — | — | — | — | — | — | — | — | 0% | D | |||
| 14 | Concrete · THUSD-THBILL-STABLEbbe93fcd-8…c784 | THUSD-THBILL-… | unknown | no model declared | — | $66.21M | — | — | — | — | — | — | — | — | 0% | C | |||
| 15 | EVK Vault eUSDC-800xab2726da…2f30 | USDC | unknown | no model declared | — | $63.45M | — | — | — | — | — | — | — | — | 0% | D | |||
| 16 | Veda · LBTCV17e0b32c-d…756b | LBTCV | unknown | no model declared | — | $61.28M | — | — | — | — | — | — | — | — | 0% | C | |||
| 17 | EVK Vault eRLUSD-70xaf537279…9bb2 | RLUSD | unknown | no model declared | — | $58.79M | — | — | — | — | — | — | — | — | 0% | D | |||
| 18 | EVK Vault eUSDC-700x9bd52f28…2cbb | USDC | unknown | no model declared | — | $58.35M | — | — | — | — | — | — | — | — | 0% | D | |||
| 19 | Spark USDC Vault0x7BfA7C4f…F34A | USDC | unknown | no model declared | — | $53.85M | — | — | — | — | — | — | — | — | 0% | B | |||
| 20 | EVK Vault ePT-AUSD-8OCT2026-20x70023ef5…dd67 | PT-AUSD-8OCT2… | 0x060d…fea30x060db084…fea3 | unknown | no model declared | — | $44.89M | — | — | — | — | — | — | — | — | 0% | D | ||
| 21 | EVK Vault eWETH-30x502e4a0b…2c2c | WETH | 0x060d…fea30x060db084…fea3 | unknown | no model declared | — | $43.44M | — | — | — | — | — | — | — | — | 0% | D | ||
| 22 | EVK Vault eAUSD-200x0f9ba9d0…cf64 | AUSD | 0x060d…fea30x060db084…fea3 | unknown | no model declared | — | $41.62M | — | — | — | — | — | — | — | — | 0% | D | ||
| 23 | EVK Vault ewstETH-20x61788859…75e9 | wstETH | 0x060d…fea30x060db084…fea3 | unknown | no model declared | — | $37.36M | — | — | — | — | — | — | — | — | 0% | D | ||
| 24 | Veda · PLASMAUSD95d4f805-1…ad8a | PLASMAUSD | unknown | no model declared | — | $33.03M | — | — | — | — | — | — | — | — | 0% | C | |||
| 25 | ether.fi Liquid · LIQUIDUSD7c12f175-3…23c4 | LIQUIDUSD | unknown | no model declared | — | $30.34M | — | — | — | — | — | — | — | — | 0% | C |
1–25 of 400 vaults
…