Operators
The accountable party behind each vault. Click through for their full cohort — every strategy we can see they have run, best to worst, with the closed ones included. That comparison is the whole point: a leaderboard shows you the survivor, this shows you the denominator.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | protocol | 23 | — | — | $848.69M | unknown | app.concrete.xyz | |
| 2 | curator firm | 29 | — | — | $591.05M | unknown | gauntlet.xyz | |
| 3 | curator firm | 16 | — | — | $447.59M | unknown | steakhouse.financial | |
| 4 | protocol | 4 | — | — | $284.55M | unknown | ether.fi | |
| 5 | 0x060db084…fea3 | curator firm | 43 | — | — | $261.31M | unknown | — |
| 6 | curator firm | 9 | — | — | $257.17M | unknown | — | |
| 7 | unknown | 1 | — | — | $188.37M | unknown | — | |
| 8 | protocol | 4 | — | — | $97.01M | unknown | veda.tech | |
| 9 | protocol | 41 | — | — | $81.23M | unknown | lagoon.finance | |
| 10 | 0x87ef01f2…6c05 | curator firm | 2 | — | — | $78.91M | unknown | — |
| 11 | protocol | 21 | — | — | $64.24M | unknown | ember.so | |
| 12 | curator firm | 2 | — | — | $59.97M | unknown | spark.fi | |
| 13 | protocol | 7 | — | — | $54.56M | unknown | app.upshift.finance | |
| 14 | protocol | 6 | — | — | $46.70M | unknown | app.makina.finance | |
| 15 | unknown | 7 | — | 2 | $40.06M | rules-automated | — | |
| 16 | curator firm | 4 | — | — | $38.00M | unknown | — | |
| 17 | 0xb3cf59a5…2b44 | curator firm | 11 | — | — | $34.47M | unknown | — |
| 18 | 0x3ba1566e…be65 | curator firm | 10 | — | — | $32.43M | unknown | — |
| 19 | protocol | 8 | — | — | $27.97M | unknown | d2.finance/strategies | |
| 20 | curator firm | 2 | — | — | $24.92M | unknown | — | |
| 21 | curator firm | 2 | — | — | $23.65M | unknown | hakutora.xyz | |
| 22 | protocol | 9 | — | — | $21.15M | unknown | yieldnest.finance | |
| 23 | protocol | 1 | — | — | $21.08M | unknown | app.avantprotocol.com/rewards?ref=defillama | |
| 24 | curator firm | 1 | — | — | $21.06M | unknown | pangolins.io | |
| 25 | 0xb672ea44…f1c4 | curator firm | 8 | — | — | $20.85M | unknown | — |
1–25 of 283 operators
…